<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:11 pm by All in One SEO v4.3.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sfasi.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Self-Funding Actuarial Services, Inc.</title>
		<link><![CDATA[https://sfasi.com]]></link>
		<description><![CDATA[Self-Funding Actuarial Services, Inc.]]></description>
		<lastBuildDate><![CDATA[Wed, 31 May 2023 19:12:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sfasi.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sfasi.com/clerical-errors/]]></guid>
			<link><![CDATA[https://sfasi.com/clerical-errors/]]></link>
			<title>Clerical Errors</title>
			<pubDate><![CDATA[Wed, 31 May 2023 19:12:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/about/]]></guid>
			<link><![CDATA[https://sfasi.com/about/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Wed, 31 May 2023 14:08:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/carlton-harker-founder/]]></guid>
			<link><![CDATA[https://sfasi.com/carlton-harker-founder/]]></link>
			<title>Carlton Harker, Founder</title>
			<pubDate><![CDATA[Wed, 27 Sep 2017 16:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/metlife-v-wanda-glenn/]]></guid>
			<link><![CDATA[https://sfasi.com/metlife-v-wanda-glenn/]]></link>
			<title>The MetLife v. Wanda Glenn Bombshell</title>
			<pubDate><![CDATA[Wed, 24 May 2023 12:36:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/?post_type=soliloquy&amp;p=7658]]></guid>
			<link><![CDATA[https://sfasi.com/?post_type=soliloquy&amp;p=7658]]></link>
			<title>Sliders</title>
			<pubDate><![CDATA[Wed, 10 Mar 2021 22:57:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/variations-of-health-claims-by-month/]]></guid>
			<link><![CDATA[https://sfasi.com/variations-of-health-claims-by-month/]]></link>
			<title>Variations of Health Claims by Month</title>
			<pubDate><![CDATA[Wed, 07 Dec 2016 21:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/self-funding-of-health-care-benefits/]]></guid>
			<link><![CDATA[https://sfasi.com/self-funding-of-health-care-benefits/]]></link>
			<title>Self-Funding of Health Care Benefits</title>
			<pubDate><![CDATA[Wed, 07 Dec 2016 21:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/resources/]]></guid>
			<link><![CDATA[https://sfasi.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Wed, 03 Jan 2018 19:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/tpas/]]></guid>
			<link><![CDATA[https://sfasi.com/tpas/]]></link>
			<title>Third Party Administrators</title>
			<pubDate><![CDATA[Tue, 29 Nov 2016 19:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/reporting-and-disclosure/]]></guid>
			<link><![CDATA[https://sfasi.com/reporting-and-disclosure/]]></link>
			<title>Reporting and Disclosure</title>
			<pubDate><![CDATA[Tue, 29 Nov 2016 19:36:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/regulations-taxes-deductions/]]></guid>
			<link><![CDATA[https://sfasi.com/regulations-taxes-deductions/]]></link>
			<title>Regulations, Taxes &#038; Deductions</title>
			<pubDate><![CDATA[Tue, 29 Nov 2016 19:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/risk-management/]]></guid>
			<link><![CDATA[https://sfasi.com/risk-management/]]></link>
			<title>Risk Management</title>
			<pubDate><![CDATA[Tue, 29 Nov 2016 19:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/attained-age-adjustment-factors/]]></guid>
			<link><![CDATA[https://sfasi.com/attained-age-adjustment-factors/]]></link>
			<title>Attained Age Adjustment Factors</title>
			<pubDate><![CDATA[Tue, 22 Nov 2016 18:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/thinkbyte-final-hhs-discrimination-rules-to-the-aca/]]></guid>
			<link><![CDATA[https://sfasi.com/thinkbyte-final-hhs-discrimination-rules-to-the-aca/]]></link>
			<title>THINKBYTE: Final HHS Discrimination Rules to the ACA</title>
			<pubDate><![CDATA[Tue, 22 Nov 2016 18:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/risk-memo/]]></guid>
			<link><![CDATA[https://sfasi.com/risk-memo/]]></link>
			<title>Risk Memo</title>
			<pubDate><![CDATA[Tue, 13 Dec 2016 17:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/expert-witness-services/]]></guid>
			<link><![CDATA[https://sfasi.com/expert-witness-services/]]></link>
			<title>Expert Witness Services</title>
			<pubDate><![CDATA[Tue, 13 Dec 2016 17:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/capitation/]]></guid>
			<link><![CDATA[https://sfasi.com/capitation/]]></link>
			<title>Capitation</title>
			<pubDate><![CDATA[Tue, 13 Dec 2016 17:01:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/hsa-planning/]]></guid>
			<link><![CDATA[https://sfasi.com/hsa-planning/]]></link>
			<title>HSA Planning</title>
			<pubDate><![CDATA[Tue, 13 Dec 2016 16:59:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/monte-carlo-simulation/]]></guid>
			<link><![CDATA[https://sfasi.com/monte-carlo-simulation/]]></link>
			<title>Monte Carlo Simulation</title>
			<pubDate><![CDATA[Tue, 13 Dec 2016 16:58:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/post-termination-benefits/]]></guid>
			<link><![CDATA[https://sfasi.com/post-termination-benefits/]]></link>
			<title>Post-Termination Benefits</title>
			<pubDate><![CDATA[Tue, 13 Dec 2016 16:57:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/benefit-content-comparison/]]></guid>
			<link><![CDATA[https://sfasi.com/benefit-content-comparison/]]></link>
			<title>Benefit Content Comparison</title>
			<pubDate><![CDATA[Tue, 13 Dec 2016 16:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/self-funding/]]></guid>
			<link><![CDATA[https://sfasi.com/self-funding/]]></link>
			<title>Overview of Self-Funding</title>
			<pubDate><![CDATA[Tue, 09 Jan 2018 18:58:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/project/urban-management/]]></guid>
			<link><![CDATA[https://sfasi.com/project/urban-management/]]></link>
			<title>Urban Management</title>
			<pubDate><![CDATA[Thu, 08 Sep 2016 09:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/project/business-finance/]]></guid>
			<link><![CDATA[https://sfasi.com/project/business-finance/]]></link>
			<title>Business Finance</title>
			<pubDate><![CDATA[Thu, 08 Sep 2016 09:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/project/project-title/]]></guid>
			<link><![CDATA[https://sfasi.com/project/project-title/]]></link>
			<title>Project Title</title>
			<pubDate><![CDATA[Thu, 08 Sep 2016 09:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/project/manufacturing-process-management/]]></guid>
			<link><![CDATA[https://sfasi.com/project/manufacturing-process-management/]]></link>
			<title>Manufacturing Process Management</title>
			<pubDate><![CDATA[Thu, 08 Sep 2016 09:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/project/building-structure/]]></guid>
			<link><![CDATA[https://sfasi.com/project/building-structure/]]></link>
			<title>Building Structure</title>
			<pubDate><![CDATA[Thu, 08 Sep 2016 08:58:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/test/]]></guid>
			<link><![CDATA[https://sfasi.com/test/]]></link>
			<title>TEST</title>
			<pubDate><![CDATA[Thu, 08 Jun 2023 22:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/actuarial-services/]]></guid>
			<link><![CDATA[https://sfasi.com/actuarial-services/]]></link>
			<title>Our Services</title>
			<pubDate><![CDATA[Thu, 08 Dec 2016 15:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/gasb-7475/]]></guid>
			<link><![CDATA[https://sfasi.com/gasb-7475/]]></link>
			<title>Medicare Part D Annual Certifications of Creditable Coverage</title>
			<pubDate><![CDATA[Sun, 14 Dec 2025 14:38:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/contact-us/]]></guid>
			<link><![CDATA[https://sfasi.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Sat, 27 May 2023 16:57:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/blog-both-sidebars-left/]]></guid>
			<link><![CDATA[https://sfasi.com/blog-both-sidebars-left/]]></link>
			<title>Blog Both Sidebars Left</title>
			<pubDate><![CDATA[Sat, 24 Sep 2016 09:18:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/blog-both-sidebars-right/]]></guid>
			<link><![CDATA[https://sfasi.com/blog-both-sidebars-right/]]></link>
			<title>Blog Both Sidebars Right</title>
			<pubDate><![CDATA[Sat, 24 Sep 2016 09:17:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/medicare-secondary-payer-program/]]></guid>
			<link><![CDATA[https://sfasi.com/medicare-secondary-payer-program/]]></link>
			<title>Medicare Secondary Payer Program</title>
			<pubDate><![CDATA[Mon, 28 Nov 2016 20:33:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/cobra-premiums-which-are-actuarially-determined/]]></guid>
			<link><![CDATA[https://sfasi.com/cobra-premiums-which-are-actuarially-determined/]]></link>
			<title>COBRA Premiums Which Are Actuarially &#8211; Determined</title>
			<pubDate><![CDATA[Mon, 28 Nov 2016 19:38:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/?page_id=610]]></guid>
			<link><![CDATA[https://sfasi.com/?page_id=610]]></link>
			<title>Blog 2 Columns Masonry</title>
			<pubDate><![CDATA[Mon, 28 Nov 2016 19:25:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/blog/]]></guid>
			<link><![CDATA[https://sfasi.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 28 Nov 2016 19:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/recent-posts-carousel/]]></guid>
			<link><![CDATA[https://sfasi.com/recent-posts-carousel/]]></link>
			<title>Recent Posts + Carousel</title>
			<pubDate><![CDATA[Mon, 26 Sep 2016 22:12:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/pricing-table/]]></guid>
			<link><![CDATA[https://sfasi.com/pricing-table/]]></link>
			<title>Pricing Table</title>
			<pubDate><![CDATA[Mon, 26 Sep 2016 22:11:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/2016-million-dollar-claims-7-1-per-100000/]]></guid>
			<link><![CDATA[https://sfasi.com/2016-million-dollar-claims-7-1-per-100000/]]></link>
			<title>2016 Million Dollar Claims: 7.1 per 100,000</title>
			<pubDate><![CDATA[Mon, 21 Nov 2016 18:55:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/demand-management/]]></guid>
			<link><![CDATA[https://sfasi.com/demand-management/]]></link>
			<title>Demand Management</title>
			<pubDate><![CDATA[Mon, 12 Dec 2016 23:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/post-retirement-medical-care-benefits/]]></guid>
			<link><![CDATA[https://sfasi.com/post-retirement-medical-care-benefits/]]></link>
			<title>Post-Retirement Medical Care Benefits</title>
			<pubDate><![CDATA[Mon, 12 Dec 2016 23:11:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/stop-loss-contract-valuation/]]></guid>
			<link><![CDATA[https://sfasi.com/stop-loss-contract-valuation/]]></link>
			<title>Stop-Loss Contract Valuation</title>
			<pubDate><![CDATA[Mon, 12 Dec 2016 23:05:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/claim-reserves/]]></guid>
			<link><![CDATA[https://sfasi.com/claim-reserves/]]></link>
			<title>Claim Reserves</title>
			<pubDate><![CDATA[Mon, 12 Dec 2016 23:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/actuarial-involvement/]]></guid>
			<link><![CDATA[https://sfasi.com/actuarial-involvement/]]></link>
			<title>Actuarial Involvement</title>
			<pubDate><![CDATA[Mon, 10 Aug 2020 19:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/about/philip-castevens-principal/]]></guid>
			<link><![CDATA[https://sfasi.com/about/philip-castevens-principal/]]></link>
			<title>Philip Castevens, Principal</title>
			<pubDate><![CDATA[Mon, 10 Aug 2020 19:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/preservation-of-employer-financed-health-care/]]></guid>
			<link><![CDATA[https://sfasi.com/preservation-of-employer-financed-health-care/]]></link>
			<title>Preservation of Employer-Financed Health Care</title>
			<pubDate><![CDATA[Fri, 20 Jan 2017 22:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/annual-actuarial-report/]]></guid>
			<link><![CDATA[https://sfasi.com/annual-actuarial-report/]]></link>
			<title>COBRA Rates Annual Actuarial Report</title>
			<pubDate><![CDATA[Fri, 20 Jan 2017 22:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/]]></guid>
			<link><![CDATA[https://sfasi.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Fri, 16 Jun 2023 18:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sfasi.com/cobra-premiums/]]></guid>
			<link><![CDATA[https://sfasi.com/cobra-premiums/]]></link>
			<title>COBRA Premiums</title>
			<pubDate><![CDATA[Fri, 07 Apr 2017 15:38:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
