Attained Age Adjustment Factors
Here is a table that allows the scaling of relative claim dollar totals for attained age bands 0-4, 5-19, 10-14 … 60-64 (source: Chart 6: Inpatient Facility Costs by Age and Experience Year, “Health Care Costs—From Birth to Death”, Society of Actuaries, Dale H. Yamamoto, 2013).
| Age | Factor |
|---|---|
| 0 – 4 | 5.35 |
| 5 – 9 | 0.47 |
| 10 – 14 | 0.30 |
| 15 – 19 | 0.44 |
| 20 – 24 | 0.45 |
| 25 – 29 | 0.67 |
| 30 – 34 | 0.85 |
| 35 – 39 | 0.82 |
| 40 – 44 | 0.81 |
| 45 – 49 | 1.00 |
| 50 – 54 | 1.36 |
| 55 – 59 | 1.88 |
| 60 – 64 | 2.55 |
Notes:
The Average falls in the 45-49 range. All the other factors can be thought of as ratios to the cost values in the 45-49 age group.
